Graduate Major Codes (by College)
Brody School of Medicine – Masters
| Major Code | Description | Program | Notes |
|---|---|---|---|
| BMSC | Biomedical Sciences, MS | GMDBMSCMS | None |
| MPH | Public Health, MPH | GMDMPHMPH (Paused) GMDMPHMPHO | Online Only |
College of Allied Health Sciences – Master
| Major Code | Description | Program | Notes |
|---|---|---|---|
| RH12 | Clinical Counseling, MS | GAHRH12MS | None |
| CSDG | Communication Sciences & Disorders, MS | GAHCSDGMS GAHCSDGMSO | None |
| HSM5 | Health Informatics & Information Mgmt, MS | GAHHSM5MS GAHHSM5MSO | None |
| NHM3 | Nutrition, MS | GAHNHM3MSO | None |
| OCCT | Occupational Therapy, MSOT | GAHOCCTMSOT | None |
| PADP | Physician Assistant, MS | GAHPADPMS | None |
| RHB2 | *Rehabilitation & Career Counseling, MS (now Rehabilitation Counseling, MS) | GAHRHB2MS | Ended Fall 2021 |
| RHC1 | Rehabilitation Counseling, MS | GAHRHC1MS | Begin Fall 2021 |
College of Arts & Sciences – Master
| Major Code | Description | Program | Notes |
|---|---|---|---|
| ANT2 | Anthropology, MA | GASANT2MA | None |
| BIOG | Biology, MS | GASBIOGMS | None |
| CHMG | Chemistry, MS | GASCHMGMS | None |
| PSCP | Clinical Psychology, MA | GASPSCPMA | None |
| CRJ2 | Criminal Justice, MS | GHECRJ2MSO | None |
| EN26 | English, MA | GASEN26MA GASEN26MAO | None |
| GE13 | Geography, MS | GASGE13MS | None |
| GEL6 | Geology, MS | GASGEL6MS | None |
| HSPG | Hispanic Studies, MA | GASHSPGMA GASHSPGMAO | None |
| HSTG | History, MA | GASHSTGMA GASHSTGMAO | None |
| INS1 | *International Studies, MA | GASINS1MA | Ended Fall 2025 |
| HST4 | Maritime Studies, MA | GASHST4MA | None |
| MT22 | Mathematics, MA | GASMT22MA | None |
| BIOT | Molecular Biology & Biotechnology, MS | GASBIOTMS | No longer accepting students as of Fall 2025 |
| PHY8 | Physics, MS | GASPHY8MS | None |
| PL25 | Planning and Development, MS | GASPL25MSO | None |
| PSYM | Psychology, MA | GASPSYMMA | None |
| PDM1 | Public Administration, MPA | GASPDM1MPA GASPDM1MPAO | None |
| ECQ1 | Quantitative Economics & Econometrics, MS | GASECQ1MS | None |
| PSYC | School Psychology, MA | GASPSYCMA | None |
| PS17 | School Psychology, SSP | GASPS17SSP | None |
| POL5 | Security Studies, MS | GASPOL5MS GASPOL5MSO | None |
| SOCG | Sociology, MA | GASSOCGMA | None |
College of Business – Master
| Major Code | Description | Program | Notes |
|---|---|---|---|
| ACC3 | Accounting, MSA | GBUACC3MSA GBUACC3MSAO | Online Begin Fall 23 |
| BUS1 | Business Administration, MBA | GBUBUS1MBA GBUBUS1MBAO | None |
| STHO | Sustainable Tourism, MS | GBUSTHOMSO | None |
College of Education – Masters
| Major Code | Description | Program | Notes |
|---|---|---|---|
| ADED | Adult Education, MAEd | GEDADEDMAEDO | None |
| CNE1 | Counselor Education, MS | GEDCNE1MS (Paused) GEDCNE1MSO | Online Only |
| CIED | Curriculum & Instruction, MAEd | GEDCIEDMAED (Paused) GEDCIEDMAEDO | Online Only |
| EDUC | Master of Arts in Teaching | GEDEDUCMAT (Ended) GEDEDUCMATO | On campus Ended Fall 2025 Online begin Fall 2023 |
| ELM2 | Elementary Education, MAEd | GEDELM2MAED (Paused) GEDELM2MAEDO | Online Only |
| INT2 | Instructional Technology, MS | GEDINT2MSO | None |
| INT3 | Instructional Technology, MAED | GEDINT3MAEDO | None |
| LBS1 | Library Science, MLS | GEDLBS1MLS (Ended) GEDLBS1MLSO | On campus Ended Fall 2023 |
| MTE2 | Mathematics Education, MAEd | GEDMTE2MAED GEDMTE2MAEDO | None |
| MDGG | Middle Grades Education, MAEd | GEDMDGGMAED (Paused) GEDMDGGMAEDO | Online Only |
| RDLT | Reading & Literacy Education, MAEd | GEDRDLTMAEDO | None |
| EDL1 | School Administration, MSAM | GEDEDL1MSAM (Paused) GEDEDL1MSAMO | Online Only |
| SCE3 | Science Education, MAEd | GEDSCE3MAED (Paused) GEDSCE3MAEDO | Online Only |
| SE12 | Special Education, MAEd | GEDSE12MAEDO | None |
College of Engineering & Technology – Masters
| Major Code | Description | Program | Notes |
|---|---|---|---|
| BMEG | Biomedical Engineering, MS | GTCBMEGMS | *No longer accepting students as of Fall 2025 |
| CS03 | Computer Science, MS | GTCCS03MS GTCCS03MSO | None |
| CM11 | Construction Management, MS | GTCCM11MS GTCCM11MSO | None |
| DASC | Data Science, MS | GTCDASCMS GTCDASCMSO | None |
| ICT1 | Information and Cybersecurity Technology, MS (formerly Network Technology, MS) | GTCICT1MS (Paused) GTCICT1MSO | Begin Fall 2024 |
| MCHE | Mechanical Engineering, MS | GTCMCHEMS | *No longer accepting students as of Fall 2025 |
| NTW1 | *Network Technology, MS (now Information and Cybersecurity Technology, MS) | GTCNTW1MS GTCNTW1MSO | Ended Fall 2024 |
| SFT1 | Occupational Safety, MS | GTCSFT1MS GTCSFT1MSO | *No Longer accepting students as of Fall 2025 |
| ITC4 | Software Engineering, MS | GTCITC4MS GTCITC4MSO | None |
| TCHM | Technology Management, MS | GTCTCHMMS GTCTCHMMSO | None |
College of Fine Arts & Communication – Masters
| Major Code | Description | Program | Notes |
|---|---|---|---|
| AR35 | Art, MFA | GFAAR35MFA GFAAR35MFAO | None |
| AR05 | *Art Education, MAEd | GFAAR05MAED GFAAR05MAEDO | End Fall 2025 |
| CO14 | Communication, MA | GFACO14MA (Paused) GFACO14MAO | Online Only |
| MUSM | Music, MM | GFAMUSMMM GFAMUSMMMO | None |
| MU08 | *Music Education, MM | GFAMU08MM | Ended Fall 2021 |
College of Health & Human Performance – Masters
| Major Code | Description | Program | Notes |
|---|---|---|---|
| HLT2 | *Athletic Training, MS | GHPHLT2MS | Ended Fall 2023 |
| EHL7 | Environmental Health, MSEH | GHPEHL7MSEH GHPEHL7MSEHO | None |
| HEP2 | *Health Education, MA | GHPHEP2MAO | Ended Fall 2025 |
| HDF1 | Human Development & Family Science, MS | GHPHDF1MS | None |
| EX18 | Kinesiology, MS | GHPEX18MS GHPEX18MSO | None |
| MFT1 | Marriage & Family Therapy, MS | GHPMFT1MS | None |
| EX17 | *Physical Education, MAEd | GHPEX17MAED GHPEX17MAEDO | *Ended Fall 2025 |
| RSCI | *Recreation Sciences, MS (now Recreation Sciences and Sport Management, MS) | GHPRSCIMS | Ended Fall 2025 |
| RSSP | Recreation Sciences and Sport Management, MS (formerly Recreation Sciences, MS) | GHPRSSPMS GHPRSSPMSO | Begin Fall 2025 |
| SCW2 | Social Work, MSW | GHPSCW2MSW GHPSCW2MSWO | None |
College of Nursing – Masters
| Major Code | Description | Program | Notes |
|---|---|---|---|
| NRSG | Nursing, MSN | GNUNRSGMSN GNUNRSGMSNO | None |
Integrated Coastal Programs – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| ICS1 | Integrated Coastal Sciences, PHD | PCPICS1PHD | None |
Brody School of Medicine – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| BIOS | Biomedical Sciences, PhD | PMDBIOSPHD | None |
| DRPH | Public Health, DrPH | PMDDRPHDRPH (Paused) PMDDRPHDRPHO | Online Only |
College of Allied Health Sciences – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| AUD2 | Audiology, AUD | PAHAUD2AUD | None |
| OCTD | Doctor of Occupational Therapy | PAHOCTDOTD | Begin Fall 2023 |
| PTHD | Physical Therapy, DPT | PAHPTHDDPT | None |
| CSD2 | *Communication Sciences & Disorders, PhD (now to Rehab Sciences) | PAHCSD2PHD | Ended Fall 2017 |
| RHC2 | Counselor Preparation and Research | PAHRHC2PHD | Begin Fall 2021 |
| RHB5 | *Rehabilitation Counseling & Administration, PhD (now Counselor Prep & Research, PHD) | PAHRHB5PHD | Ended Fall 2021 |
| CSRS | Rehabilitation Sciences, PhD | PAHCSRSPHD | None |
College of Arts & Sciences – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| PHY4 | Biomedical Physics, PhD | PASPHY4PHD | None |
| PS10 | Health Psychology, PhD | PASPS10PHD | None |
| DBBC | Interdisciplinary Doctoral Program in Biology, Biomedicine, and Chemistry | PASDBBCPHD | Begin Fall 2020-21 |
| EN03 | Rhetoric, Writing, & Professional Communication, PhD | PASEN03PHD | None |
College of Education – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| EDL2 | Educational Administration & Supervision, EDS | PEDEDL2EDSO | None |
| EDL3 | Educational Leadership, EdD | PEDEDL3EDD (Paused) PEDEDL3EDDO | Online Only |
College of Health & Human Performance – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| ENRG | Bioenergetics & Exercise Science, PhD | PHPENRGPHD | None |
| MFT2 | Medical Family Therapy, PhD | PHPMFT2PHD | None |
College of Nursing – Doctoral
| Major Code | Description | Program | Notes |
|---|---|---|---|
| NU20 | Nursing Practice, DNP (BSN - DNP) | PNUNRSPDNP PNUNRSPDNPO | None |
| NRSP | Nursing Practice, DNP (Post-MSN) | PNUNRSPDNP PNUNRSPDNPO | None |
| NURG | Nursing, PhD | PNUNURGPHD PNUNURGPHDO | None |