Minor Codes
Undergraduate Minor Codes
| Minor | Code | Notes |
|---|---|---|
| Aerospace Studies | AER1 | Not applicable |
| African and African American Studies | AAA1 | Not applicable |
| Alcohol and Drug Studies | RHB6 | Not applicable |
| Anthropology | ANT1 | Not applicable |
| Architectural Design Technology | IT24 | Not applicable |
| Art | AR07 | Not applicable |
| Art History | AR06 | Not applicable |
| Asian Studies - Not Accepting students as of Fall 2021 | ASAS | Not applicable |
| Atmospheric Science | GE14 | Not applicable |
| Biology | BIO1 | Not applicable |
| Business Administration | BUS2 | Not applicable |
| Chemistry | CHM1 | Not applicable |
| Classical Studies | CLAS | Not applicable |
| Coastal and Marine Studies | GEL2 | Not applicable |
| Communication (previously Communication Studies) | CO19 | Begin Fall 2023 |
| Communication Studies (renamed Communication) | CO02 | End Fall 2023 |
| Community and Regional Planning Minor | PL24 | Begin Fall 2020 |
| Comparative Government and International Relations | POL3 | Not applicable |
| Composite Natural Science | MSCS | Begin Fall 2017 |
| Computer Science | CS04 | Not applicable |
| Construction Management | CMG2 | Not applicable |
| Creative Writing | EN28 | Not applicable |
| Crime, Law, and Deviance | SW01 | Begin Fall 2023 |
| Criminal Justice | CRJ9 | Not applicable |
| Criminal Law and Legal Process | CRJ7 | Begin Fall 2020 |
| Criminology | CRJ8 | Begin Fall 2023 |
| Dance | DNC4 | Begin Fall 2022 |
| Disability Studies | SEDS | Begin Fall 2017 |
| Distribution Technology: Merchandising - not accepting students as of Fall 2021 | BVE5 | Not applicable |
| Economics | ECN1 | Not applicable |
| English | EN01 | Not applicable |
| Environmental Health | EHL3 | Not applicable |
| Ethnic Studies | ETHN | Not applicable |
| Exercise and Sport Science | EX04 | Not applicable |
| Film Studies | EN10 | Not applicable |
| * Forensic Science (now Forensic Science for Crime Scenes) | CRJ3 | End Fall 2024 |
| Forensic Science for Crime Scenes (formerly Forensic Science) | CR01 | Begin Fall 2024 |
| Forensic Science for Crime Lab | CR02 | Begin Fall 2025 |
| French | FREN | Not applicable |
| Foreign Language Education Minor: French | FLEF | Begin Fall 2025 |
| Foreign Language Education Minor: German | FLEG | Begin Fall 2025 |
| Foreign Language Education Minor: Hispanic Studies | FLEH | Begin Fall 2025 |
| Gender Studies | GENS | Not applicable |
| Geography | GEG1 | Not applicable |
| Geology | GEL1 | Not applicable |
| German | GERM | Not applicable |
| Gerontology | SCW3 | Not applicable |
| *Great Books (now Transformative Texts and Ideas) | GRBK | End Fall 2023 |
| *Health Informatics | HSM4 | End Fall 2018 |
| *Hematology and Immunohematology | CLS3 | End Fall 2018 |
| Hispanic Studies | HSP2 | Not applicable |
| History | HST1 | Not applicable |
| Hospitality Management | NHM5 | Not applicable |
| Human Development and Family Science | HDFS | Not applicable |
| *Indigenous Peoples of the Americas | IPAM | End Fall 2021 |
| Industrial Technology Management | ITC5 | Not applicable |
| *Information and Computer Technology (now Info and cybersecurity tech) | ICTN | End Fall 2023 |
| Information and Cybersecurity Technology (formerly Info and Comp Tech) | ICST | Begin Fall 2023 |
| *Information Processing | BVE4 | End Fall 2019 |
| Interior Design | IDM7 | Not applicable |
| International Studies | INS3 | Not applicable |
| Leadership Studies | LDSP | Not applicable |
| Linguistics | EN27 | Not applicable |
| Mathematics | MT01 | Not applicable |
| Mechanical Design Technology | IT25 | Not applicable |
| Medical Anthropology | ANT7 | Begin Fall 2022 |
| Medical Humanities | PHL2 | Begin Fall 2022 |
| Medical Sociology | SC10 | Begin Fall 2022 |
| Medieval and Renaissance Studies | MRST | Not applicable |
| Merchandising | IDM3 | Not applicable |
| Military Science | AER2 | Not applicable |
| Multidisciplinary Minor | MDS3 | Not applicable |
| Music | MU09 | Not applicable |
| Neuroscience Studies | PSY4 | Not applicable |
| *North Carolina Studies | NCST | End Fall 2021 |
| Nutrition | NHM4 | Not applicable |
| Pharmaceutical Methods and Technology | CHM9 | Begin Fall 2021 |
| Philosophy | PHIL | Not applicable |
| Physics | PHY1 | Not applicable |
| *Planning | PL02 | End Fall 2020 |
| Political Science | POL1 | Not applicable |
| Professional Writing and Information Design | EN11 | Begin Fall 2022 |
| *Promoting Equity in Health and Human Services | SCW9 | Begin Fall 2021 Ended Fall 2025 |
| Promoting Equity in Health and Human Services | SCW9 | Begin Fall 2021 |
| Psychology | PSY1 | Not applicable |
| Public Administration | PDM2 | Not applicable |
| Public Health | UPH2 | Begin Fall 2020 |
| Public History | HST3 | Not applicable |
| Recreation and Park Management | RL15 | Not applicable |
| *Recreational Therapy | RL16 | End Fall 2020 |
| Religious Studies | RELI | Not applicable |
| Russian Studies | RST1 | Not applicable |
| Science | SCE4 | Not applicable |
| Security Studies | POL4 | Not applicable |
| Sociology | SOC1 | Not applicable |
| Speech and Hearing Sciences | CSD3 | Not applicable |
| Sports Studies - not accepting students as of Fall 2024 | EX03 | Not applicable |
| Stage Management | DNC5 | Begin Fall 2022 |
| Statistics (Undergraduate) | MT03 | Not applicable |
| Strength and Conditioning | EX21 | Begin Fall 24 |
| Theatre Design and Production | TA16 | Begin Fall 2019 |
| Transformative Texts and Ideas (formerly Great Books) | TEXT | Begin Fall 2023 |
Graduate Minor Codes
| Minor | Code | Notes |
|---|---|---|
| Statistics (Graduate) | MT16 | Not applicable |
| Women’s Studies (Graduate) | WST3 | Not applicable |