Minor Codes
Undergraduate Minor Codes
| Minor | Code | Notes |
|---|---|---|
| Aerospace Studies | AER1 | None |
| African and African American Studies | AAA1 | None |
| Alcohol and Drug Studies | RHB6 | None |
| Anthropology | ANT1 | None |
| Architectural Design Technology | IT24 | None |
| Art | AR07 | None |
| Art History | AR06 | None |
| * Asian Studies | ASAS | End Fall 2026 |
| Atmospheric Science | GE14 | None |
| Biology | BIO1 | None |
| Business Administration | BUS2 | None |
| Chemistry | CHM1 | None |
| Classical Studies | CLAS | None |
| Coastal and Marine Studies | GEL2 | None |
| Communication (previously Communication Studies) | CO19 | Begin Fall 2023 |
| Communication Studies (renamed Communication) | CO02 | End Fall 2023 |
| Community and Regional Planning Minor | PL24 | Begin Fall 2020 |
| * Comparative Government and International Relations | POL3 | End Fall 2026 |
| Composite Natural Science | MSCS | Begin Fall 2017 |
| Computer Science | CS04 | None |
| Construction Management | CMG2 | None |
| Creative Writing | EN28 | None |
| Crime, Law, and Deviance | SW01 | Begin Fall 2023 |
| Criminal Justice | CRJ9 | None |
| Criminal Law and Legal Process | CRJ7 | Begin Fall 2020 |
| Criminology | CRJ8 | Begin Fall 2023 |
| Dance | DNC4 | Begin Fall 2022 |
| Disability Studies | SEDS | Begin Fall 2017 |
| Distribution Technology: Merchandising - not accepting students as of Fall 2021 | BVE5 | None |
| Economics | ECN1 | None |
| English | EN01 | None |
| Entertainment Design and Production | TA22 | Begin Fall 2026 |
| Environmental Health | EHL3 | None |
| * Ethnic Studies | ETHN | Not accepting students as of Fall 2026 |
| Exercise and Sport Science | EX04 | None |
| Film Studies | EN10 | None |
| * Forensic Science (now Forensic Science for Crime Scenes) | CRJ3 | End Fall 2024 |
| Forensic Science for Crime Scenes (formerly Forensic Science) | CR01 | Begin Fall 2024 |
| Forensic Science for Crime Lab | CR02 | Begin Fall 2025 |
| French | FREN | Not applicable |
| Foreign Language Education Minor: French | FLEF | Begin Fall 2025 |
| Foreign Language Education Minor: German | FLEG | Begin Fall 2025 |
| Foreign Language Education Minor: Hispanic Studies | FLEH | Begin Fall 2025 |
| Gender Studies | GENS | None |
| Geography | GEG1 | None |
| Geology | GEL1 | None |
| German | GERM | None |
| * Gerontology | SCW3 | Not accepting students as of Fall 2026 |
| * Great Books (now Transformative Texts and Ideas) | GRBK | End Fall 2023 |
| * Health Informatics | HSM4 | End Fall 2018 |
| * Hematology and Immunohematology | CLS3 | End Fall 2018 |
| Hispanic Studies | HSP2 | None |
| History | HST1 | None |
| Hospitality Management | NHM5 | None |
| Human Development and Family Science | HDFS | None |
| * Indigenous Peoples of the Americas | IPAM | End Fall 2021 |
| Industrial Technology Management | ITC5 | None |
| * Information and Computer Technology (now Info and cybersecurity tech) | ICTN | End Fall 2023 |
| Information and Cybersecurity Technology (formerly Info and Comp Tech) | ICST | Begin Fall 2023 |
| * Information Processing | BVE4 | End Fall 2019 |
| Interior Design | IDM7 | None |
| International Studies | INS3 | None |
| Leadership Studies | LDSP | None |
| Linguistics | EN27 | None |
| Mathematics | MT01 | None |
| * Mechanical Design Technology | IT25 | Not accepting students as of Fall 2026 |
| Medical Anthropology | ANT7 | Begin Fall 2022 |
| Medical Humanities | PHL2 | Begin Fall 2022 |
| Medical Sociology | SC10 | Begin Fall 2022 |
| * Medieval and Renaissance Studies | MRST | End Fall 2026 |
| Merchandising | IDM3 | None |
| Military Science | AER2 | None |
| Multidisciplinary Minor | MDS3 | None |
| Music | MU09 | None |
| Neuroscience Studies | PSY4 | None |
| * North Carolina Studies | NCST | End Fall 2021 |
| Nutrition | NHM4 | None |
| Pharmaceutical Methods and Technology | CHM9 | Begin Fall 2021 |
| Philosophy | PHIL | None |
| * Physics | PHY1 | Not accepting students as of Fall 2026 |
| * Planning | PL02 | End Fall 2020 |
| Political Science | POL1 | None |
| Professional Writing and Information Design | EN11 | Begin Fall 2022 |
| * Promoting Equity in Health and Human Services | SCW9 | Begin Fall 2021 Ended Fall 2025 |
| Promoting Equity in Health and Human Services | SCW9 | Begin Fall 2021 |
| Psychology | PSY1 | None |
| * Public Administration | PDM2 | End Fall 2026 |
| Public Health | UPH2 | Begin Fall 2020 |
| * Public History | HST3 | End Fall 2026 |
| Recreation and Park Management | RL15 | None |
| * Recreational Therapy | RL16 | End Fall 2020 |
| Religious Studies | RELI | None |
| Russian Studies | RST1 | None |
| * Science | SCE4 | Not accepting students as of Fall 2026 |
| Security Studies | POL4 | None |
| Sociology | SOC1 | None |
| * Speech and Hearing Sciences | CSD3 | Not accepting students as of Fall 2026 |
| Sports Studies - not accepting students as of Fall 2024 | EX03 | None |
| Stage Management | DNC5 | Begin Fall 2022 |
| Statistics (Undergraduate) | MT03 | None |
| Strength and Conditioning | EX21 | Begin Fall 24 |
| * Theatre Design and Production | TA16 | Begin Fall 2019 Ended Fall 2026 |
| Theatre Education | TA21 | Begin Fall 2026 |
| * Transformative Texts and Ideas (formerly Great Books) | TEXT | Begin Fall 2023 End Fall 2026 |
Graduate Minor Codes
| Minor | Code | Notes |
|---|---|---|
| * Statistics (Graduate) | MT16 | Ended Fall 2026 |
| * Women’s Studies (Graduate) | WST3 | Ended Fall 2026 |