Graduate Major Codes (by College)
Brody School of Medicine – Masters
College of Allied Health Sciences – Master
College of Arts & Sciences – Master
Brody School of Medicine – Masters
Major Code | Description | Program | Notes |
---|---|---|---|
BMSC | Biomedical Sciences, MS | GMDBMSCMS | Not applicable |
MPH | Public Health, MPH | GMDMPHMPH (not used) / GMDMPHMPHO | Online Only |
College of Allied Health Sciences – Master
Major Code | Description | Program | Notes |
---|---|---|---|
RH12 | Clinical Counseling, MS | GAHRH12MS | Not applicable |
CSDG | Communication Sciences & Disorders, MS | GAHCSDGMS / GAHCSDGMSO | Not applicable |
HSM5 | Health Informatics & Information Mgmt, MS | GAHHSM5MS / GAHHSM5MSO | Not applicable |
NHM3 | Nutrition, MS | GAHNHM3MSO | Not applicable |
OCCT | Occupational Therapy, MSOT | GAHOCCTMSOT | Not applicable |
PADP | Physician Assistant, MS | GAHPADPMS | Not applicable |
RHB2 | *Rehabilitation & Career Counseling, MS (now Rehabilitation Counseling, MS) | GAHRHB2MS | Ended Fall 2021 |
RHC1 | Rehabilitation Counseling, MS | GAHRHC1MS | Begin Fall 2021 |
RHB4 | *Substance Abuse & Clinical Counseling, MS (now Clinical Counseling, MS) | GAHRHB4MS | Ended Fall 2015 |
College of Arts & Sciences – Master
Major Code | Description | Program | Notes |
---|---|---|---|
ANT2 | Anthropology, MA | GASANT2MA | Not applicable |
BIOG | Biology, MS | GASBIOGMS | Not applicable |
CHMG | Chemistry, MS | GASCHMGMS | Not applicable |
PSCP | Clinical Psychology, MA | GASPSCPMA | Not applicable |
CRJ2 | Criminal Justice, MS | GHECRJ2MSO | Not applicable |
EN26 | English, MA | GASEN26MA / GASEN26MAO | Not applicable |
GE13 | Geography, MS | GASGE13MS | Not applicable |
GEL6 | Geology, MS | GASGEL6MS | Not applicable |
HSPG | Hispanic Studies, MA | GASHSPGMA / GASHSPGMAO | Begin Fall 2018 |
HSTG | History, MA | GASHSTGMA / GASHSTGMAO | Not applicable |
INS1 | International Studies, MA - not accepting students | GASINS1MA | Not applicable |
HST4 | Maritime Studies, MA | GASHST4MA | Not applicable |
MT22 | Mathematics, MA | GASMT22MA | Not applicable |
BIOT | Molecular Biology & Biotechnology, MS | GASBIOTMS | Not applicable |
PHY8 | Physics, MS | GASPHY8MS | Not applicable |
PL25 | Planning and Development, MS | GASPL25MSO | Begin Fall 2021 |
PSYG | *Psychology, General-Theoretic, MA | GASPSYGMA | Ended Fall 2018 |
PSYM | Psychology, MA | GASPSYMMA | Begin Fall 2018 |
PDM1 | Public Administration, MPA | GASPDM1MPA / GASPDM1MPAO | Not applicable |
ECQ1 | Quantitative Economics & Econometrics, MS | GASECQ1MS | Not applicable |
PSYC | School Psychology, MA | GASPSYCMA | Not applicable |
PS14 | *School Psychology, CAS (now School Psychology, SSP) | PASPS14CAS | Ended Fall 2021 |
PS17 | School Psychology, SSP | GASPS17SSP | Begin Fall 2021 |
POL5 | Security Studies, MS | GASPOL5MS / GASPOL5MSO | Not applicable |
SOCG | Sociology, MA | GASSOCGMA | Not applicable |
College of Business – Master
Major Code | Description | Program | Notes |
---|---|---|---|
ACC3 | Accounting, MSA | GBUACC3MSA / GBUACC3MSAO | Online Begin Fall 23 |
BUS1 | Business Administration, MBA | GBUBUS1MBA / GBUBUS1MBAO | Not applicable |
STHO | Sustainable Tourism, MS | GBUSTHOMSO | Not applicable |
College of Education – Masters
Major Code | Description | Program | Notes |
---|---|---|---|
ADED | Adult Education, MAEd | GEDADEDMAEDO | Not applicable |
BSED | *Business Education, MAEd | GEDBSEDMAED | Ended Fall 2015 |
CNE1 | Counselor Education, MS | GEDCNE1MS / GEDCNE1MSO | Not applicable |
CIED | Curriculum & Instruction, MAEd | GEDCIEDMAED (not used)/ GEDCIEDMAEDO | Online Only |
EDUC | Master of Arts in Teaching | GEDEDUCMAT / GEDEDUCMATO | Online begin Fall 2023 |
ELM2 | Elementary Education, MAEd | GEDELM2MAED (not used) / GEDELM2MAEDO | Online Only |
ENE2 | *English Education, MAEd (now part of Curriculum & Instruction, MAEd) | GEDENE2MAED | Ended Fall 2014 |
FACS | *Family & Consumer Sciences, MAEd | GEDFACSMAED | Ended Fall 2014 |
HEPG | *Health Education, MAEd | GHPHEPGMAED | Ended Fall 2018 |
HIE2 | *History Education, MAEd (now part of Curriculum & Instruction, MAEd) | GEDHIE2MAED | Ended Fall 2015 |
INT1 | *Instructional Technology Education, MAEd | GEDINT1MAED | Ended Fall 2016 |
INT2 | Instructional Technology, MS | GEDINT2MSO | Not applicable |
INT3 | Instructional Technology, MAED | GEDINT3MAEDO | Begin Fall 2017 |
LBS1 | Library Science, MLS | GEDLBS1MLS / GEDLBS1MLSO | On campus Ended Fall 2023 |
BVE3 | *Marketing Education, MAEd | GEDBVE3MAED | Ended Fall 2015 |
MTE2 | Mathematics Education, MAEd | GEDMTE2MAED / GEDMTE2MAEDO | Not applicable |
MDGG | Middle Grades Education, MAEd | GEDMDGGMAED (not used) / GEDMDGGMAEDO | Online Only |
MU08 | Music Education, MM | GFAMU08MM | Not applicable |
READ | *Reading Education, MAEd | GEDREADMAED | Ended Fall 2018 |
RDLT | Reading & Literacy Education, MAEd | GEDRDLTMAEDO | Not applicable |
EDL1 | School Administration, MSAM | GEDEDL1MSAM (not used) / GEDEDL1MSAMO | Online Only |
SCE2 | *Science Education, MA | GEDSCE2MA | Ended Fall 2018 |
SCE3 | Science Education, MAEd | GEDSCE3MAED (not used) / GEDSCE3MAEDO | Online Only |
SE12 | Special Education, MAEd | GEDSE12MAEDO | Not applicable |
VOCE | *Vocational Education, MS | GEDVOCEMS | Ended Fall 2014 |
*Vocational Evaluation, MS | Ended Fall 2015 |
College of Engineering & Technology – Masters
Major Code | Description | Program | Notes |
---|---|---|---|
BMEG | Biomedical Engineering, MS | GTCBMEGMS | Not applicable |
CS03 | Computer Science, MS | GTCCS03MS / GTCCS03MSO | Not applicable |
CMG5 | *Construction Management, MCM | GTCCMG5MCM | Ended Fall 2019 |
CM11 | *Construction Management, MS | GTCCM11MS / GTCCM11MSO | Begin Fall 2019 |
DASC | Data Science, MS | GTCDASCMS / GTCDASCMSO | Begin Fall 2018 |
ICT1 | *Information and Cybersecurity Technology, MS (formerly Network Technology, MS) | GTCICT1MS (not used) / GTCICT1MSO | Ended Fall 2024 |
MCHE | Mechanical Engineering, MS | GTCMCHEMS | Begin Fall 2018 |
NTW1 | *Network Technology, MS (now Information and Cybersecurity Technology, MS) | GTCNTW1MS / GTCNTW1MSO | Ended Fall 2024 |
SFT1 | Occupational Safety, MS | GTCSFT1MS / GTCSFT1MSO | Not applicable |
ITC4 | Software Engineering, MS | GTCITC4MS / GTCITC4MSO | Not applicable |
TCHM | Technology Management, MS | GTCTCHMMS / GTCTCHMMSO | Not applicable |
ITC2 | *Technology Systems, MS | GTCITC2MS | Ended Fall 2015 |
College of Fine Arts & Communication – Masters
Major Code | Description | Program | Notes |
---|---|---|---|
AR35 | Art, MFA | GFAAR35MFA / GFAAR35MFAO | Not applicable |
AR05 | Art Education, MAEd - Not accepting students | GFAAR05MAED (not used) / GFAAR05MAEDO | Online Only |
CO14 | Communication, MA | GFACO14MA / GFACO14MAO | Not applicable |
MUSM | Music, MM | GFAMUSMMM / GFAMUSMMMO | Not applicable |
MU06 | *Performance, MM (now concentration in Music, MM) | GFAMU06MM | Ended Fall 2015 |
MU07 | *Theory-Composition, MM (now concentration in Music, MM) | GFAMU07MM | Ended Fall 2015 |
College of Health & Human Performance – Masters
Major Code | Description | Program | Notes |
---|---|---|---|
HLT2 | *Athletic Training, MS | GHPHLT2MS | Ended Fall 2023 |
BKE2 | * Birth Through Kindergarten Education, MAEd | GHPBKE2MAED | Ended Fall 2020 |
CTEC | *Career & Technical Education, MAEd | GHPCTECMAED | Ended Fall 2017 |
CDFR | *Child Development & Family Relations, MS (now Human Development & Family Science, MS) | GHPCDFRMS | Ended Fall 2015 |
EHL6 | *Environmental Health - Applied Option, MSEH | GHPEHL6MSEH | Ended Fall 2021 |
EHL2 | *Environmental Health - Research Option, MSEH | GHPEHL2MSEH | Ended Fall 2021 |
EHL7 | Environmental Health, MSEH | GHPEHL7MSEH / GHPEHL7MSEHO | Begin Fall 2021 |
EX15 | *Exercise & Sport Science, MS (now Kinesiology, MS) | GHPEX15MS | Ended Fall 2015 |
HEP2 | Health Education, MA | GHPHEP2MAO | Not applicable |
HDF1 | Human Development & Family Science, MS | GHPHDF1MS | Not applicable |
EX18 | Kinesiology, MS | GHPEX18MS / GHPEX18MSO | Begin Fall 2015 |
MFT1 | Marriage & Family Therapy, MS | GHPMFT1MS | Not applicable |
EX17 | Physical Education, MAEd | GHPEX17MAED / GHPEX17MAEDO | Not applicable |
RSAI | *Recreation Services & Interventions, MS | GHPRSAIMS | Ended Fall 2019 |
RSCI | Recreation Sciences, MS | GHPRSCIMS | Begin Fall 2019 |
SCW2 | Social Work, MSW | GHPSCW2MSW / GHPSCW2MSWO | Not applicable |
College of Nursing – Masters
Major Code | Description | Program | Notes |
---|---|---|---|
NRSG | Nursing, MSN | GNUNRSGMSN / GNUNRSGMSNO | Not applicable |
Academic Affairs – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
CRMG | Coastal Resources Management, PhD | PASCRMGPHD | Ended Fall 2018 |
ICS1 | Integrated Coastal Sciences, PHD | PCPICS1PHD | Begin Fall 2019 |
Brody School of Medicine – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
BIOS | Biomedical Sciences, PhD | PMDBIOSPHD | Not applicable |
BISC | *Interdisciplinary Biological Sciences, PhD | PMDBISCPHD | Ended Fall 2020 |
DRPH | Public Health, DrPH | PMDDRPHDRPH (not used) / PMDDRPHDRPHO | Online Only |
College of Allied Health Sciences – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
AUD2 | Audiology, AUD | PAHAUD2AUD | Not applicable |
OCTD | Doctor of Occupational Therapy | PAHOCTDOTD | Begin Fall 2023 |
PTHD | Physical Therapy, DPT | PAHPTHDDPT | Not applicable |
CSD2 | Communication Sciences & Disorders, PhD (now to Rehab Sciences) | PAHCSD2PHD | Not applicable |
RHC2 | Counselor Preparation and Research | PAHRHC2PHD | Begin Fall 2021 |
RHB5 | *Rehabilitation Counseling & Administration, PhD (now Counselor Prep & Research, PHD) | PAHRHB5PHD | Ended Fall 2021 |
CSRS | Rehabilitation Sciences, PhD | PAHCSRSPHD | Not applicable |
College of Arts & Sciences – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
PHY4 | Biomedical Physics, PhD | PASPHY4PHD | Not applicable |
PS10 | Health Psychology, PhD | PASPS10PHD | Not applicable |
DBBC | Interdisciplinary Doctoral Program in Biology, Biomedicine, and Chemistry | PASDBBCPHD | Begin Fall 2020-21 |
EN03 | Rhetoric, Writing, & Professional Communication, PhD | PASEN03PHD | Not applicable |
College of Education – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
EDL2 | Educational Administration & Supervision, EDS | PEDEDL2EDS | Not applicable |
EDL3 | Educational Leadership, EdD (H-Ed, International, & Pre-K) | PEDEDL3EDD (not used)/ PEDEDL3EDD | Online Only |
College of Health & Human Performance – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
ENRG | Bioenergetics & Exercise Science, PhD | PHPENRGPHD | Not applicable |
MFT2 | Medical Family Therapy, PhD | PHPMFT2PHD | Not applicable |
College of Health & Nursing – Doctoral
Major Code | Description | Program | Notes |
---|---|---|---|
NU20 | Nursing Practice, DNP (BSN - DNP) | PNUNRSPDNP / PNUNRSPDNPO | Not applicable |
NRSP | Nursing Practice, DNP (Post-MSN) | PNUNRSPDNP | Not applicable |
NURG | Nursing, PhD | PNUNURGPHD / PNUNURGPHDO | Not applicable |