Major/Intended UG Codes by College
College of Arts and Sciences
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
AAAS | AAAI | African & African American Studies, BA | UASAAASBA | Not applicable |
ANT1 | ANTI | Anthropology, BA | UASANT1BA | Not applicable |
BIC1 | BICI | Biochemistry, BS | UASBIC1BS | Not applicable |
BIO1 | BIOI | Biology, BS | UASBIO1BS | Not applicable |
BIO9 | BI9I | Biology, BA | UASBIO9BA | Begin Fall 2020 |
CHM1 | CHMI | Chemistry, BA | UASCHM1BA | Not applicable |
CHM2 | CH2I | Chemistry, BS | UASCHM2BS | Not applicable |
PL23 | P23I | Community and Regional Planning, BS | UASPL23BS | Begin Fall 2019 |
CRJ1 | CRJI | Criminal Justice, BS | UASCRJ1BS | Not applicable |
ECN1 | ECNI | Economics, BA | UASECN1BA | Not applicable |
ECN2 | EC2I | Economics, BS | UASECN2BS | Not applicable |
EN01 | EN0I | English, BA | UASEN01BA | Not applicable |
ENVS | ENVI | Environmental Studies, BS | UASENVSBS | Begin Fall 2025 |
EN29 | EN9I | Professional Writing and Information Design, BS | UASEN29BS | Begin Fall 2020 |
FORL | FRLI | Foreign Language and Literatures, BA | UASFORLBA | Not applicable |
FREN | FREI | *French (now conc in FLL) | UASFRENBA | Ended Fall 2014 |
FRNE | FRNI | *French Education (now conc in FLL) | UASFRNEBA | Ended Fall 2014 |
GE10 | G10I | Applied Atmospheric Science, BS | UASGE10BS | Not applicable |
GE11 | G11I | Geographic Info Science & Tech, BS | UASGE11BS | Not applicable |
GEG1 | GETI | Geography, BA | UASGEG1BA | Ended Fall 2019 |
GEG2 | GEGI | *Applied Geography, BS | UASGEG2BS | Ended Fall 2018 |
GE16 | G16I | Geography, BS | UASGE16BS | Begin Fall 2019 |
GEL1 | GELI | Geology, BS | UASGEL1BS | Not applicable |
GERM | GERI | *German (now conc in FLL) | UASGERMBA | Ended Fall 2014 |
GRME | GRMI | *German Education (now conc in FLL) | UASGRMEBA | Ended Fall 2014 |
HISP | HSIP | *Hispanic Studies (now conc in FLL) | UASHISPBA | Ended Fall 2014 |
HSP1 | HSPI | *Hispanic Studies Educ (now conc in FLL) | UASHSP1BA | Ended Fall 2014 |
HST1 | HSTI | History, BA | UASHST1BA | Not applicable |
HST3 | HS3I | *Public History, BS | UASHST3BS | Ended Fall 2014 |
MDS1 | MDSI | Multidisciplinary Studies, BA | UASMDS1BA / *UASMDS1BAK | *Program codes ending in “K” are for PKH students only |
MDS2 | MS2I | Multidisciplinary Studies, BS | UASMDS2BS | Not applicable |
MT01 | MT0I | Mathematics, BA | UASMT01BA | Not applicable |
MT02 | MT2I | Mathematics, BS | UASMT02BS | Not applicable |
NUER | NEUI | Neuroscience, BS | UASNEURBS | Begin Fall 2025 |
PHY1 | PHYI | *Physics, BA | UASPHY1BA | Ended Fall 2015 |
PHY2 | PH2I | Physics, BS | UASPHY2BS | Not applicable |
PHY3 | PH3I | *Applied Physics, BSAP | UASPHY3BSAP | Ended Fall 2015 |
PHIL | PHII | Philosophy, BA | UASPHILBA | Not applicable |
PL01 | PL0I | *Urban & Regional Planning, BS (now Community & Regional Planning) | UASPL01BS | Ended Fall 2018 |
POL1 | POLI | Political Science, BA | UASPOL1BA | Not applicable |
POL2 | PO2I | Political Science, BS | UASPOL2BS | Not applicable |
PSY1 | PSYI | Psychology, BA | UASPSY1BA / *UASPSY1BAK | *Program codes ending in “K” are for PKH students only |
SEC1 | SECI | Security Studies, BS | UASSEC1BS / *UASSEC1BSK | Begin Fall 2025 *Program codes ending in “K” are for PKH students only |
SOC1 | SOCI | Sociology, BA | UASSOC1BA | Not applicable |
SOC2 | SC2I | Applied Sociology, BS | UASSOC2BS / UASSOC2BSO | Online delivery beginning Spring 2025 |
UNIV | UNVI | University Studies, BS | UASUNIVBS / UASUNIVBSO | Not applicable |
College of Business
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
ACC1 | ACCI | Accounting, BSBA | UBUACC1BSBA / UBUACC1BSBAO | Not applicable |
DSC1 | MISI | Management Information Systems, BSBA | UBUDSC1BSBA / UBUDSC1BSBAO | Not applicable |
FIN1 | FINI | Finance | UBUFIN1BSBA | Not applicable |
MGT1 | MGTI | Management, BSBA | UBUMG01BSBA / UBUMG01BSBAO | Not applicable |
MKT1 | MKSI | Marketing, BSBA | UBUMKT1BSBA / UBUMKT1BSBAO | Not applicable |
NHM2 | NH2I | Hospitality Management, BSBA | UBUNHM2BS / UBUNHM2BSO | Not applicable |
EPS1 | EPSI | Entrepreneurship, BS | UBUEPS1BS | Begin Fall 2019 |
SCM1 | SCMI | Supply Chain Management, BSBA | UBUSCM1BSBA / UBUSCM1BSBAO | Begin Fall 2020 |
College of Education
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
BSED | BSEI | *Business Education, BSBE | UEDBSEDBSBE | Ended Spring 2016 |
BVE2 | BVMI | *Business & Marketing Education, BSBE | UEDBVE2BSBE | Ended Spring 2016 |
BVIT | BITI | *Information Technologies, BSBE | UEDBVITBSBE | Ended Fall 2017 |
ELM1 | ELMI | Elementary Education (K-6), BS | UEDELM1BS / UEDELM1BSO | Not applicable |
ENE1 | ENEI | English, Secondary Education, BS | UEDENE1BS | Not applicable |
HIE2 | HIEI | History, Secondary Education, BS | UEDHIE1BS | Not applicable |
MIDG | MIDI | Middle Grades Education, BS | UEDMIDGBS / UEDMIDGBSO | Not applicable |
MTE2 | MTEI | Mathematics, Secondary Education, BS | UEDMTE1BS | Not applicable |
SCE1 | SCEI | Science Education, BS | UEDSCE1BS | Not applicable |
SE03 | SEGI | Special Education, General Curriculum, BS | UEDSE03BS / UEDSE03BO | Not applicable |
SE04 | SEAI | Special Education, Adapted Curriculum, BS | UEDSE04BS / UEDSE04BSO | Not applicable |
College of Engineering and Technology
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
CS01 | CS1I | *Computer Science, BA | UTCCS01BA | Ended Fall 2017 |
CS02 | CS2I | Computer Science, BS | UTCCS02BS | Not applicable |
CMG1 | CMGI | Construction Management, BS | UTCCMG1BS | Not applicable |
DESN | DSNI | Design, BS | UTCDESNBS | Not applicable |
DSLG | DSLI | Distribution and Logistics, BS (formerly Industrial Distribution and Logistics) | UTCDSLGBS/ UTCLSDGBSO | Begin Fall 2024 |
ENGR | ENGI | Engineering, BS | UTCENGRBS | Not applicable |
IDIS | IDII | Industrial Distribution and Logistics, BS (now Distribution and Logistics) | UTCIDISBS / UTCIDISBSO | Ended Fall 2024 |
IENG | IENI | Industrial Engineering Technology, BS | UTCIENGBS | Not applicable |
ICTN | ICTI | *Information and Computer Technology, BS (now Information and Cybersecurity Technology, BS) | UTCICTNBS / UTCICTNBSO | Ended Fall 2023 |
ICST | ICSI | Information and Cybersecurity Technology, BS (formerly Information and Computer Technology, BS) | UTCICSTBS / *UTCICSTBSK | Begin Fall 2023/ *Program codes ending in “K” are for PKH students only |
ITC1 | IT1I | Industrial Technology, BS | UTCITC1BS / UTCITC1BSO | Not applicable |
SENG | SENI | Software Engineering, BS | UTCSENGBS | Begin Fall 2020 |
College of Fine Arts and Communication
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
AR02 | Not applicable | Art, BFA | UFAAR02BFA | Not applicable |
AR03 | Not applicable | *Art Histories & Appreciation, BA | UFAAR03BA | Ended Fall 2015 |
AR04 | AR0I | Art Education, BFA | UFAAR04BFA | Not applicable |
BCST | BCSI | Communication, BS | UFABCSTBS / UFABCSTBSO | Not applicable |
DNC1 | DNCI | Dance, BFA | UFADNC1BFA | Not applicable |
MU47 | Not applicable | Music, BM | UFAMU47BM | Not applicable |
MU01 | MU0I | Music Education, BM | UFAMU01BM | Not applicable |
TA01 | TA1I | *Dance Performance (now concentration in BFA Dance) | UFATA02BFA | Ended Fall 2015 |
TA02 | TADI | *Dance Education (now concentration in BFA Dance) | UFATA01BFA | Ended Fall 2015 |
TA03 | TA3I | Theatre Arts, BFA | UFATA03BFA | Not applicable |
TA04 | TA4I | Theatre Arts, BA | UFATA04BA | Not applicable |
TA05 | TATI | *Theatre Arts Education, BFA | UFATA05BFA | Ended Fall 2023 |
College of Nursing
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
NURS | NRSI | Nursing, BSN | UNUNURSBSN/ UNUNURSBSNO | Not applicable |
College of Health and Human Performance
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
BEK1 | BKEI | Birth-Kindergarten Teacher Education, BS | UHPBEK1BS / UHPBEK1BSO | Not applicable |
CFCL | CFCI | Child Life, BS | UHPCFCLBS | Not applicable |
CFFC | CFFI | Family & Consumer Science Education, BS | UHPCFFCBS / UHPCFFCBSO | Not applicable |
CFCS | FCSI | Family & Community Services, BS | UHPCFCSBS / UHPCFCSBSO | Online delivery beginning Fall 23 |
IDFM | IDFI | Interior Design and Fashion Merchandising, BS | UHPIDFMBS | Begin Fall 2024 |
EX13 | E13I | Sports Studies, BS (renamed Sport Performance Science, BS) | UHPEX13BS | Ended Fall 2025 |
EXSP | EXSI | Sport Performance Science, BS (formerly Sports Studies, BS) | UHPEXSPBS | Begin Fall 2025 |
EHL1 | EHLI | Environmental Health, BS | UHPEHL1BS | Not applicable |
EXEP | EXEI | Exercise Physiology, BS | UHPEXEPBS | Not applicable |
EXAF | EXFI | *Health Fitness Specialist, BS | UHPEXAFBS | Ended Spring 2024 |
EXPE | EXPI | Physical Education, BS | UHPEXPEBS | Not applicable |
FMCS | FMCI | * Fashion Merchandising & Consumer, BS Studies (formerly Merchandising) | UHPFMCSBS | Ended Fall 2024 |
HEP1 | HEPI | *Public Health Studies, BS (now Public Health) | UHPHEP1BS | Ended Fall 2017 |
UPH1 | UPHI | Public Health, BS (formerly Public Health Studies) | UHPUPH1BS / UHPUPH1BSO | Online delivery beginning Fall 2024 |
HLAT | HATI | *Athletic Training, BS | UHPHLATBS | Ended Fall 2016 |
HLSH | HLSI | *School Health Education, BS | UHPHLSHBS | Ended Fall 2015 |
IDM2 | ID2I | *Merchandising, BS (renamed Fashion Merchandising & Consumer Studies) | UHPIDM2BS | Ended Fall 2015 |
IDM1 | IDMI | *Interior Design, BS | UHPIDM1BS | Ended Fall 2024 |
RL01 | RL1I | Recreation & Park Management, BS | UHPRL01BS | Not applicable |
RL02 | RL2I | Recreational Therapy, BS | UHPRL02BS | Not applicable |
SCW1 | SCWI | Social Work, BSW | UHPSCW1BS | Not applicable |
College of Allied Health
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
CLSC | CLSI | Clinical Laboratory Science, BS | UAHCLSCBS / UAHCLSCBSO | Online delivery beginning Fall 2023 |
CSD1 | CSDI | Speech and Hearing Sciences, BS | UAHCSD1BS | Not applicable |
HIMG | HIMI | Health Information Management, BS | UAHHIMGBS / UAHHIMGBSO | Not applicable |
HSM1 | HSMI | Health Services Management, BS | UAHHSM1BS / UAHHSM1BSO | Not applicable |
NMH1 | NHMI | Nutrition & Dietetics, BS | UAHNHM1BS | Not applicable |
RHB1 | IRHB | Rehabilitation Services, BS | UAHRHB1BS / UAHRHB1BSO | Online delivery beginning Fall 2023 |
General College
Major Code | Intended Major Code | Description | Program | Notes |
---|---|---|---|---|
0000 | Not applicable | Undecided | UGC0000GC | Not applicable |